Per 50 grams Powder ( Proprietary Blend ) |
Organic Vegetables 4800mg Organic Mushroom (freeze-dried) 610mg Organic Arugula(freeze-dried) 600mg Organic French Sorrel (freeze-dried) 600mg Organic Okra (freeze-dried) 600mg Organic Radicchio (freeze-dried) 600mg Organic Cauliflower (freeze-dried) 575mg Organic Rhubarb (freeze-dried) 475mg Organic Chili (freeze-dried) 440mg Organic Celery (freeze-dried) 300mg | ||
Organic Aqua 1600mg Organic Spirulina 800mg Organic Chlorella 800mg | ||
Organic Alkalizing Green Juice Powders 2500mg Organic Barley grass (young leaf) 500mg Organic Wheat grass (young leaf) 500mg Organic Egyptian Wheat grass (Triticum polonicum) 500mg Organic Alfalfa grass (young leaf) 500mg Organic Oat grass (young leaf) 500mg | ||
Super C with Qpower 3000mg American Black Elderberry extract 600mg Hardy-kiwi extract 600mg Organic Plums extract 600mg Organic Cranberry juice powder 600mg Organic GoJi/Jackfruit extract 600mg | ||
Super Beta-Glucan Mushrooms 900mg Agaricus fruiting body extract 250mg Maitake fruiting body extract 250mg Reishi fruiting body extract 250mg Shiitake fruiting body extract 100mg | ||
Probiotic & Prebiotic Blend 1600mg F.O.S. (Fructooligosaccharide from Chicory Root) Probiotic Enzyme Blend (Lactobacillus Acidophilus Protease (Aspergillus oryzae) Amylase (Aspergillus oryzae) Lipase (Aspergillus niger) Lactase (Aspergillus oryzae) Cellulase (Trichoderma reesei)) | ||
Organic Berry Blend 1500mg Organic Bayberry (freeze-dried) 188mg Organic Raspberry (freeze-dried) 188mg Organic Blueberry (freeze-dried) 188mg Organic Boysenberry (freeze-dried) 187mg Organic Pomegranate (freeze-dried) 138mg Organic Cranberry (freeze-dried) 137mg Organic Bearberry (freeze-dried) 137mg Organic Crowberry (freeze-dried) 137mg Organic Barberry(freeze-dried) 100mg Organic Capuli Cherry(freeze-dried) 100mg | ||
Organic Energy Blend 500mg Organic Nettle powder 300mg Organic Gelatinized Maca root 200mg | ||
Super Antioxidants 850mg Organic Green & White Tea extract 250mg Plums extract 200mg Organic Clovesi extract 200mg Organic Strawberries extract 200mg | ||
Cleansing & Tonic Support 300mg Milk Thistle seed extract 150mg Artichoke leaf extract 150mg | ||
Imperial Adaptogen Extracts 350mg Eleuthero root bark, Rhodiola root Jiaogulan/Gynostemma-aerial part Reishi fruiting body Holy Basil leaf Ashwagandha root, Astragalus root Schisandra berry, GoJi/Lycium berry Lemon balm (Melissa officinalis) aerial parts American Ginseng root, Suma root Licorice root, Ginger rhizome, Tangerine Peel Oregano, Elderberry, Blackcurrant | ||
GingerZyme 350mg Ginger rhizome extract Turmeric rhizome extract Cinnamon bark extract |
2.5 lbs (1150g) / $221.65
5 lbs (2270g) / $415.83
● Cardiovascular & Liver Support & Healthy Blood Sugar Care & Uric Acid Care
● Inducing mitochondrial damage, which starves senescent cells (SCs) of energy
● Inducing apoptosis, the normal cell death program that SCs lose
● Can synergistically kill SCs with FOXO4, a Bcl-2 and Bcl-xl inhibitor and a
known senolytic agent.
● Alkalizing Green Juice Powders, Freeze-Dried Berries & Veggies. Superfood
Concentrates, Herbal Adaptogens, Probiotics & More.
● Superfood Concentrates, Herbal Adaptogens, Probiotics & More
● Over 571,000 Total ORAC Per 50 Grams Powder
● Soy free, dairy free, non GMO. No added sweeteners or flavored fillers.
&
As a meal, measure the correct amount of boiling water into a suitable container for mixing. Then add the required amount of product. Mix well until blended.
WARNING
Not Suitable for calcium oxalate kidney stones, hypersensitivity, GI obstruction, fecal impaction, symptoms of appendicitis or acute surgical abdomen, GI ulceration, dysphagia, rectal bleeding.
Other Ingredients(Special):Rice, Wheat, Matsutake Mushrooms(freeze-dried), Quinoa, Brazil nuts, Pumpkin seeds, Almonds potatoes, Lentils, Kidney beans, Black beans.
Product nutrient values and ingredients are subject to change. Please see product label for current information.
Preparation of Feedings: Measure the correct amount of water into a suitable container for mixing. Then add the required amount of product. Mix well until blended.
Per 50 grams Powder |
Calories 186 |
Fat 2.54 g |
Protein 8.66 g
Cholesterol 0 |
Fiber 7.1g
Sugars 4.2 g |
Vitamin A 1250IU |
Vitamin C 21mg
Vitamin E 17IU |
Vitamin K 35mcg
Thiamine (B1) 1310mcg |
Niacin (B3) 568mcg |
Vitamin B6 154mcg |
Vitamin B12 0 |
Minerals
Calcium 23mg |
Magnesium 19 mg |
Potassium 293 mg |
Zinc 1.58 mg |
As a meal, measure the correct amount of boiling water into a suitable container for mixing. Then add the required amount of product. Mix well until blended.
WARNING
Not Suitable for calcium oxalate kidney stones, hypersensitivity, GI obstruction, fecal impaction, symptoms of appendicitis or acute surgical abdomen, GI ulceration, dysphagia, rectal bleeding.
Product nutrient values and ingredients are subject to
change. Please see product label for current information.